Property ID: D534
Address: Calle Costera Norte Manzana 7 Lote 1 Colzazil-Ha Playa del Carmen Quintana Roo 77710 Mexico
Phone: 52 984/873-4120
1 buffet restaurant, 2 a la carté, 1 japanse restaurant, 1 snack bar, 4 bars, large outdoor pool, outdoor hot tubs, gym, basketball court, tennis court, bicycles, table tennis, daily organized activities for children and adults from 9am to 5pm (water aerobics, water polo, dance lessons, stretching, beach soccer and volleyball, etc.), non-motorized watersports (kayaks, boogie board, snorkel gear & scuba demonstration in the pool), kids club with supervised activities for children (4-12 years old) from 10 am-2pm/ 3 pm-5pm; Theater with nightly entertainment for all ages and parking included. Non-included Services ( Extra Cost $): Ya'ax Spa, Boutique Hotel, Mayaland travel agency, The Reef Marina © PADI Dive Center & Watersports, wedding services, meeting rooms and private events, babysitting, a la carte wines, gourmet coffees in the lobby area, romantic dinners on the beach, lobster dinners, laundry, medical service, telephone charges, wireless internet, airport transfers ($).
This is a Mandatory All-Inclusive Resort. Review the All-inclusive fees that are required and are not included in the Price of the accommodations.
Mandatory Usage Fee is 10.00 U.S. dollars, per person, per stay, . Only Credit Cards accepted. Foreigners must complete form & payment at https://visitax.gob.mx prior to departure.
Mandatory environment tax fee is 28.87 local currency . Only Credit Cards accepted. Mandatory Enviroment Tax per reservation, per night.
ATM/banking (Nearby)
Bar/lounge (Onsite)
Billiards or pool table (Yes)
Business center (Yes)
Car Rental (Onsite)
Concierge desk/services (Yes)
Conference facilities (Onsite)
Dry cleaning/laundry service (Onsite)
Fitness Center (Onsite)
Game room (Onsite)
Gift shops or newsstand (Yes)
Grocery Shopping Service (No)
Hot tub (Onsite)
Internet access in public areas (fees may apply) (Wireless Internet Access)
Laundry facilities (Onsite)
Marina (12 Miles)
Medical facility (Onsite)
Multilingual staff (Yes)
Nightclub (Nearby)
Onsite - Swimming pool - children's (Yes)
Onsite - Swimming pool - indoor (Unheated)
Onsite - Swimming pool - outdoor (Yes)
Onsite - Swimming pool - total number of pools (1)
Onsite - Wave pool (No)
Poolside bar (Yes)
Safe-deposit box (In-Room)
Salon (Onsite)
Sauna (Yes)
Spa (Onsite)
Sport Courts / Grounds (Nearby)
Swimming pool (Onsite)
Television in lobby (Yes)
(Swimming) beach (Onsite)
Amusement Parks (Nearby)
Beach (Onsite)
Beach facilities (Onsite)
Bicycling (Onsite)
Boating (Onsite)
Bowling Alley (Nearby)
Casino / Gambling (Nearby)
Child care (Onsite)
Children Activities (Onsite)
Cinema/Movie Theater (Nearby)
Cultural Sites (Nearby)
Entertainment / Nightlife (Nearby)
Equipment Rentals (Onsite)
Fishing (Onsite)
Golf (Nearby)
Golf - driving range ()
Helicopter/airplane sightseeing (Nearby)
Hiking (Onsite)
Historical Areas (37 Miles)
Horseback Riding (Nearby)
Jet skiing (Onsite)
Lake ()
Natural Sites (Nearby)
Parks/Zoos (Nearby)
Ping Pong (Onsite)
Playground (Onsite)
Racquetball ()
Running track/path (Onsite)
Scuba Diving (Onsite)
Shopping (Nearby)
Snorkeling (Onsite)
Squash ()
Tennis (Onsite)
Theme Park (Nearby)
Volleyball (Onsite)
Water park (37 Miles)
Water Skiing (Onsite)
Windsurfing (Onsite)
Wineries (Nearby)
196 comfortable rooms with a king size bed or two double beds, private terrace, A / C, ceiling fan, large bathroom with tub, hairdryer, vanity mirror, satellite color TV, telephone, safety box, minibar, alarm clock, iron and ironing board.
Cancun - CUN (40 Miles)
Located just a short walk from the famous 5th Avenue in Playa del Carmen, 45min from Cancun Airport, Reef CocoBeach
Check In: 15:00
Check Out: 12:00
Weeks Check In Days: Saturday, Friday, Sunday, Thursday
No Pets. Please contact the resort directly regarding its ADA/general service animal policy.
Please check with resort for smoking policy.
To view the All-Inclusive fees you will be responsible for paying to the resort upon check in or prior to check in please review your confirmation letter. All-Inclusive fees are calculated based on the travelers information provided at time of confirmation.
RCI and its related entities shall not have any liability related to individual resorts’ on-site COVID-19 testing (or absence of on-site COVID-19 testing).
Prior to travel, RCI recommends contacting your host resort as well as local, state and federal websites for advisories that may impact your travel or vacation experience.
All Inclusive Fees are charged based on the number of guests considering the required occupancy is met. Applicable fees for the minimum occupancy of the confirmed unit will be charged, whether all guests are present during the entire stay or not. Please check occupancy required before confirming.
Covid-19 Tests may be available on site. Please contact resort for details plus terms and conditions. RCI and its related entities shall not have any liability related to individual resorts' on-site COVID-19 testing (or absence of on-site COVID-19 testing)
RCI recommends contacting your host resort as well as local, state and federal websites for advisories regarding the NEW Smoking Law in Mexico.
In preparation for your upcoming trip check for any vaccine and/or testing requirements, travel restrictions, policies, or mandates related to Covid-19 to and from your destination. Resources available online include, but are not limited to, government, airline, and your host resort’s website.
Mandatory 7 Nights All Inclusive Program. Fees are per person, per night. A Minimum Occupancy of 2 Adults required in Hotel & 1Bedroom units and 4 Adults in 2Bedroom units. Fees vary and depend on the package the member chooses. *Different fees apply during the same week confirmed & will be charged daily according to each stay. In Single Occupancy (1 Adult in room), a different fee will be applied.
Please contact Deidad Limon at least 15 days prior to your check in date in order to prepay the all inclusive program at 52 (984) 873-4120 Ext. 4939 or send an e-mail to membersservice@thereefresorts.com
LVC owners cannot book Reef Coco Beach and Reef 28 through RCI, which applies to exchanges with a deposit of their property. This does not apply to rentals. Multi-owners can book using exchange weeks from their other properties that are not LVC.
Mandatory All-Inclusive means that you must participate in all-inclusive and are required to pay the associated fees. You'll pay a base price when you book with Armed Forces Vacation Club and additional fees will be due directly to the resort at or before check-in. The additional fees are detailed on each resort's page as well as during the booking process.
Mandatory 7 Nights All Inclusive Program. A Minimum Occupancy of 2 Adults required in Hotel & 1Bedroom units and 4 Adults in 2Bedroom units. Child Fees apply to 3-12 year olds. Fees vary and depend on the package the member chooses. *Different fees apply during the same week confirmed & will be charged daily according to each stay. In Single Occupancy (1 Adult in room), a different fee will be applied. **STANDARD PACKAGE** Full service breakfast, lunch and dinner (buffet style); Dinner option in 1 a la carte Italian Restaurant La Boticelli; Snack Bar + choice of 4 different bars for domestic alcoholic and non alcoholic drinks; Day and Night entertainment, kids activities, gym and bicycles; Non motorized water sports.
Date Range | Fee | Details |
---|---|---|
Nov 01, 2024 - Dec 23, 2024 | 103.00 US Dollars (per Adult, per Day in a 1 Bedroom) | |
Nov 01, 2024 - Dec 23, 2024 | 30.00 US Dollars (per Child, per Day in a 1 Bedroom) | |
Nov 01, 2024 - Dec 23, 2024 | 103.00 US Dollars (per Adult, per Day in a 2 Bedroom) | |
Nov 01, 2024 - Dec 23, 2024 | 30.00 US Dollars (per Child, per Day in a 2 Bedroom) | |
Nov 01, 2024 - Dec 23, 2024 | 98.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Nov 01, 2024 - Dec 23, 2024 | 103.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Nov 01, 2024 - Dec 23, 2024 | 30.00 US Dollars (per Child, per Day in a Hotel) | |
Dec 24, 2024 - Jan 02, 2025 | 198.00 US Dollars (per Adult, per Day in a 1 Bedroom) | |
Dec 24, 2024 - Jan 02, 2025 | 73.00 US Dollars (per Child, per Day in a 1 Bedroom) | |
Dec 24, 2024 - Jan 02, 2025 | 198.00 US Dollars (per Adult, per Day in a 2 Bedroom) | |
Dec 24, 2024 - Jan 02, 2025 | 73.00 US Dollars (per Child, per Day in a 2 Bedroom) | |
Dec 24, 2024 - Jan 02, 2025 | 192.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Dec 24, 2024 - Jan 02, 2025 | 198.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Dec 24, 2024 - Jan 02, 2025 | 73.00 US Dollars (per Child, per Day in a Hotel) | |
Jan 03, 2025 - Jan 31, 2025 | 126.00 US Dollars (per Adult, per Day in a 1 Bedroom) | |
Jan 03, 2025 - Jan 31, 2025 | 53.00 US Dollars (per Child, per Day in a 1 Bedroom) | |
Jan 03, 2025 - Jan 31, 2025 | 126.00 US Dollars (per Adult, per Day in a 2 Bedroom) | |
Jan 03, 2025 - Jan 31, 2025 | 53.00 US Dollars (per Child, per Day in a 2 Bedroom) | |
Jan 03, 2025 - Jan 31, 2025 | 119.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Jan 03, 2025 - Jan 31, 2025 | 126.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Jan 03, 2025 - Jan 31, 2025 | 50.00 US Dollars (per Child, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Jan 03, 2025 - Jan 31, 2025 | 53.00 US Dollars (per Child, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Feb 01, 2025 - Apr 13, 2025 | 131.00 US Dollars (per Adult, per Day in a 1 Bedroom) | |
Feb 01, 2025 - Apr 13, 2025 | 50.00 US Dollars (per Child, per Day in a 1 Bedroom) | |
Feb 01, 2025 - Apr 13, 2025 | 131.00 US Dollars (per Adult, per Day in a 2 Bedroom) | |
Feb 01, 2025 - Apr 13, 2025 | 50.00 US Dollars (per Child, per Day in a 2 Bedroom) | |
Feb 01, 2025 - Apr 13, 2025 | 124.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Feb 01, 2025 - Apr 13, 2025 | 131.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Feb 01, 2025 - Apr 13, 2025 | 50.00 US Dollars (per Child, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Feb 01, 2025 - Apr 13, 2025 | 48.00 US Dollars (per Child, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Apr 14, 2025 - Apr 27, 2025 | 136.00 US Dollars (per Adult, per Day in a 1 Bedroom) | |
Apr 14, 2025 - Apr 27, 2025 | 50.00 US Dollars (per Child, per Day in a 1 Bedroom) | |
Apr 14, 2025 - Apr 27, 2025 | 136.00 US Dollars (per Adult, per Day in a 2 Bedroom) | |
Apr 14, 2025 - Apr 27, 2025 | 50.00 US Dollars (per Child, per Day in a 2 Bedroom) | |
Apr 14, 2025 - Apr 27, 2025 | 129.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Apr 14, 2025 - Apr 27, 2025 | 136.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Apr 14, 2025 - Apr 27, 2025 | 48.00 US Dollars (per Child, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Apr 14, 2025 - Apr 27, 2025 | 50.00 US Dollars (per Child, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Apr 28, 2025 - Jun 30, 2025 | 99.00 US Dollars (per Adult, per Day in a 1 Bedroom) | |
Apr 28, 2025 - Jun 30, 2025 | 35.00 US Dollars (per Child, per Day in a 1 Bedroom) | |
Apr 28, 2025 - Jun 30, 2025 | 99.00 US Dollars (per Adult, per Day in a 2 Bedroom) | |
Apr 28, 2025 - Jun 30, 2025 | 35.00 US Dollars (per Child, per Day in a 2 Bedroom) | |
Apr 28, 2025 - Jun 30, 2025 | 97.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Apr 28, 2025 - Jun 30, 2025 | 99.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Apr 28, 2025 - Jun 30, 2025 | 30.00 US Dollars (per Child, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Apr 28, 2025 - Jun 30, 2025 | 35.00 US Dollars (per Child, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Jul 01, 2025 - Aug 22, 2025 | 114.00 US Dollars (per Adult, per Day in a 1 Bedroom) | |
Jul 01, 2025 - Aug 22, 2025 | 42.00 US Dollars (per Child, per Day in a 1 Bedroom) | |
Jul 01, 2025 - Aug 22, 2025 | 114.00 US Dollars (per Adult, per Day in a 2 Bedroom) | |
Jul 01, 2025 - Aug 22, 2025 | 42.00 US Dollars (per Child, per Day in a 2 Bedroom) | |
Jul 01, 2025 - Aug 22, 2025 | 110.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Jul 01, 2025 - Aug 22, 2025 | 114.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Jul 01, 2025 - Aug 22, 2025 | 40.00 US Dollars (per Child, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Jul 01, 2025 - Aug 22, 2025 | 42.00 US Dollars (per Child, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Aug 23, 2025 - Oct 31, 2025 | 94.00 US Dollars (per Adult, per Day in a 1 Bedroom) | |
Aug 23, 2025 - Oct 31, 2025 | 25.00 US Dollars (per Child, per Day in a 1 Bedroom) | |
Aug 23, 2025 - Oct 31, 2025 | 94.00 US Dollars (per Adult, per Day in a 2 Bedroom) | |
Aug 23, 2025 - Oct 31, 2025 | 25.00 US Dollars (per Child, per Day in a 2 Bedroom) | |
Aug 23, 2025 - Oct 31, 2025 | 97.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Aug 23, 2025 - Oct 31, 2025 | 94.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Aug 23, 2025 - Oct 31, 2025 | 25.00 US Dollars (per Child, per Day in a Hotel) | |
Nov 01, 2025 - Dec 23, 2025 | 108.00 US Dollars (per Adult, per Day in a 1 Bedroom) | |
Nov 01, 2025 - Dec 23, 2025 | 40.00 US Dollars (per Child, per Day in a 1 Bedroom) | |
Nov 01, 2025 - Dec 23, 2025 | 108.00 US Dollars (per Adult, per Day in a 2 Bedroom) | |
Nov 01, 2025 - Dec 23, 2025 | 40.00 US Dollars (per Child, per Day in a 2 Bedroom) | |
Nov 01, 2025 - Dec 23, 2025 | 103.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Nov 01, 2025 - Dec 23, 2025 | 108.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Nov 01, 2025 - Dec 23, 2025 | 30.00 US Dollars (per Child, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Nov 01, 2025 - Dec 23, 2025 | 40.00 US Dollars (per Child, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Dec 24, 2025 - Jan 02, 2026 | 208.00 US Dollars (per Adult, per Day in a 1 Bedroom) | |
Dec 24, 2025 - Jan 02, 2026 | 77.00 US Dollars (per Child, per Day in a 1 Bedroom) | |
Dec 24, 2025 - Jan 02, 2026 | 208.00 US Dollars (per Adult, per Day in a 2 Bedroom) | |
Dec 24, 2025 - Jan 02, 2026 | 77.00 US Dollars (per Child, per Day in a 2 Bedroom) | |
Dec 24, 2025 - Jan 02, 2026 | 199.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Dec 24, 2025 - Jan 02, 2026 | 208.00 US Dollars (per Adult, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
Dec 24, 2025 - Jan 02, 2026 | 75.00 US Dollars (per Child, per Day in a Hotel) | Hotel 02/02 unit fees. Please verify occupancy required above. |
Dec 24, 2025 - Jan 02, 2026 | 77.00 US Dollars (per Child, per Day in a Hotel) | Hotel 03/02 unit fees. Please verify occupancy required above. |
See Applicable Fees for more information on any applicable Resort Fees.